Giám sát động cơ của bạn với Actisense EMU-1
Động cơ là một bộ phận quan trọng của mỗi chiếc tàu và việc giám sát nó là rất quan trọng đối với sức khỏe và tuổi thọ của động cơ cũng như sự an toàn của bạn khi ở trên mặt nước. Điều đáng ngạc nhiên là có rất ít tàu tận dụng khả năng có thông tin này trên mạng NMEA 2000 để cung cấp khả năng hiển thị tổng thể và cải thiện việc giám sát đó.
Actisense EMU-1 là một thiết bị chuyển đổi tín hiệu analog sang NMEA 2000 chuyên dụng, giúp chuyển đổi dữ liệu từ động cơ/cảm biến mức két analog thành dữ liệu NMEA 2000. Nó số hóa các cảm biến động cơ analog, cho phép các màn hình hiển thị NMEA 2000 giám sát động cơ/ cảm biến mức két được kết nối trên tàu.
Bảng đồng hồ đo tương thích
Báo mức két
Unit | Min Range | Max Range | Voltage | Market | Manufacturer |
Ohms | 3 | 180 | 12/24 | EU | VDO |
Ohms | 3 | 180 | 12/24 | EU | VDO/Volvo (Ocean) |
Ohms | 10 | 180 | 12/24 | EU | VDO/Volvo (Ocean) |
Ohms | 10 | 180 | 12/24 | EU | Faria |
Ohms | 240 | 33 | 12/24 | US | VDO |
Ohms | 240 | 33 | 12/24 | US | Faria |
Ohms | 240 | 33 | 12 | US | US Marine (Faria) |
Áp suất
Type | Unit | Min Range | Max Range | Voltage | Market | Manufacturer |
Engine Boost | Bar | 0 | 2 | 12/24 | EU | VDO |
Engine Boost | Bar | 0 | 5 | 12/24 | EU | VDO |
Engine Boost | Bar | 0 | 8 | 12/24 | EU | VDO |
Engine Boost | Bar | 0 | 10 | 12/24 | EU | VDO |
Engine Boost | Bar | 0 | 10 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine Boost | Bar | 0 | 10 | 12/24 | EU | VDO Viewline |
Engine Boost | Bar | 0 | 10 | 12/24 | EU | Faria |
Engine Boost | PSI | 0 | 80 | 12/24 | US | Faria |
Engine Boost | PSI | 0 | 100 | 12/24 | US | Faria |
Engine Boost | PSI | 0 | 80 | 12 | US | US Marine |
Engine Boost | PSI | 0 | 150 | 12 | US | US Marine |
Engine Boost | PSI | 0 | 80 | 12 | US | Datcon |
Engine Boost | PSI | 0 | 100 | 12 | US | Datcon |
Engine Boost | Bar | 0 | 3 | 12 | EU | Yanmar 6LP |
Engine Boost | PSI | 0 | 100 | 12 | US | Murphy EGS21 |
Engine Coolant | Bar | 0 | 5 | 12/24 | EU | VDO |
Engine Coolant | Bar | 0 | 8 | 12/24 | EU | VDO |
Engine Coolant | Bar | 0 | 10 | 12/24 | EU | VDO |
Engine Coolant | Bar | 0 | 10 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine Coolant | Bar | 0 | 10 | 12/24 | EU | VDO Viewline |
Engine Coolant | Bar | 0 | 5 | 12/24 | EU | Faria |
Engine Coolant | Bar | 0 | 10 | 12/24 | EU | Faria |
Engine Coolant | PSI | 0 | 80 | 12/24 | US | Faria |
Engine Coolant | PSI | 0 | 100 | 12/24 | US | Faria |
Engine Coolant | PSI | 0 | 80 | 12 | US | US Marine |
Engine Coolant | PSI | 0 | 150 | 12 | US | US Marine |
Engine Coolant | PSI | 0 | 80 | 12 | US | Datcon |
Engine Coolant | PSI | 0 | 100 | 12 | US | Datcon |
Engine Coolant | PSI | 0 | 100 | 12 | US | Murphy EGS21 |
Engine Oil | Bar | 0 | 5 | 12/24 | EU | VDO |
Engine Oil | Bar | 0 | 8 | 12/24 | EU | VDO |
Engine Oil | Bar | 0 | 10 | 12/24 | EU | VDO |
Engine Oil | Bar | 0 | 10 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine Oil | Bar | 0 | 10 | 12/24 | EU | VDO Viewline |
Engine Oil | Bar | 0 | 5 | 12/24 | EU | Faria |
Engine Oil | Bar | 0 | 10 | 12/24 | EU | Faria |
Engine Oil | PSI | 0 | 80 | 12/24 | US | Faria |
Engine Oil | PSI | 0 | 100 | 12/24 | US | Faria |
Engine Oil | PSI | 0 | 80 | 12 | US | US Marine |
Engine Oil | PSI | 0 | 150 | 12 | US | US Marine |
Engine Oil | PSI | 0 | 80 | 12 | US | Datcon |
Engine Oil | PSI | 0 | 100 | 12 | US | Datcon |
Engine Oil | Bar | 0 | 8 | 12 | EU | Yanmar 6LP |
Engine Oil | PSI | 0 | 100 | 12 | US | Murphy EGS21 |
Transmission Oil | Bar | 0 | 5 | 12/24 | EU | VDO |
Transmission Oil | Bar | 0 | 8 | 12/24 | EU | VDO |
Transmission Oil | Bar | 0 | 10 | 12/24 | EU | VDO |
Transmission Oil | Bar | 0 | 10 | 12/24 | EU | VDO/Volvo (Ocean) |
Transmission Oil | Bar | 0 | 25 | 12/24 | EU | VDO |
Transmission Oil | Bar | 0 | 28 | 12/24 | EU | VDO |
Transmission Oil | Bar | 0 | 10 | 12/24 | EU | VDO Viewline |
Transmission Oil | Bar | 0 | 5 | 12/24 | EU | Faria |
Transmission Oil | Bar | 0 | 10 | 12/24 | EU | Faria |
Transmission Oil | Bar | 0 | 25 | 12/24 | EU | Faria |
Transmission Oil | PSI | 0 | 80 | 12/24 | US | Faria |
Transmission Oil | PSI | 0 | 100 | 12/24 | US | Faria |
Transmission Oil | PSI | 0 | 80 | 12 | US | US Marine |
Transmission Oil | PSI | 0 | 150 | 12 | US | US Marine |
Transmission Oil | PSI | 0 | 400 | 12 | US | US Marine |
Transmission Oil | PSI | 0 | 80 | 12 | US | Datcon |
Transmission Oil | PSI | 0 | 100 | 12 | US | Datcon |
Transmission Oil | PSI | 0 | 100 | 12 | US | Murphy EGS21 |
Engine Fuel | Bar | 0 | 2 | 12/24 | EU | VDO |
Engine Fuel | Bar | 0 | 5 | 12/24 | EU | VDO |
Engine Fuel | Bar | 0 | 8 | 12/24 | EU | VDO |
Engine Fuel | Bar | 0 | 10 | 12/24 | EU | VDO |
Engine Fuel | Bar | 0 | 10 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine Fuel | Bar | 0 | 10 | 12/24 | EU | VDO Viewline |
Engine Fuel | Bar | 0 | 5 | 12/24 | EU | Faria |
Engine Fuel | Bar | 0 | 10 | 12/24 | EU | Faria |
Engine Fuel | PSI | 0 | 80 | 12/24 | US | Faria |
Engine Fuel | PSI | 0 | 100 | 12/24 | US | Faria |
Engine Fuel | PSI | 0 | 80 | 12 | US | US Marine |
Engine Fuel | PSI | 0 | 150 | 12 | US | US Marine |
Engine Fuel | PSI | 0 | 80 | 12 | US | Datcon |
Engine Fuel | PSI | 0 | 100 | 12 | US | Datcon |
Engine Fuel | PSI | 0 | 100 | 12 | US | Murphy EGS21 |
Nhiệt độ
Type | Unit | Min Range | Max Range | Voltage | Market | Manufacturer |
Engine Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO |
Engine Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine Oil | Deg. C | 50 | 150 | 12/24 | EU | VDO |
Engine Oil | Deg. F | 100 | 250 | 12/24 | US | VDO |
Engine Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO Viewline |
Engine Oil | Deg. C | 40 | 120 | 12/24 | EU | Faria |
Engine Oil | Deg. F | 100 | 250 | 12/24 | US | Faria |
Engine Oil | Deg. F | 150 | 300 | 12/24 | US | Faria |
Engine Oil | Deg. F | 100 | 250 | 12 | US | US Marine |
Engine Oil | Deg. F | 100 | 240 | 12 | US | Datcon |
Engine Oil | Deg. C | 40 | 120 | 12 | EU | Wema |
Engine Oil | Deg. F | 100 | 250 | 12 | US | Murphy EGS21 |
Engine | Deg. C | 40 | 120 | 12/24 | EU | VDO |
Engine | Deg. C | 40 | 120 | 12/24 | EU | VDO/Volvo (Ocean) |
Engine | Deg. C | 50 | 150 | 12/24 | EU | VDO |
Engine | Deg. F | 100 | 250 | 12/24 | US | VDO |
Engine | Deg. C | 40 | 120 | 12/24 | EU | VDO Viewline |
Engine | Deg. C | 40 | 120 | 12/24 | EU | Faria |
Engine | Deg. F | 100 | 250 | 12/24 | US | Faria |
Engine | Deg. F | 150 | 300 | 12/24 | US | Faria |
Engine | Deg. F | 100 | 250 | 12 | US | US Marine |
Engine | Deg. F | 100 | 240 | 12 | US | Datcon |
Engine | Deg. C | 40 | 120 | 12 | EU | Wema |
Engine | Deg. C | 40 | 120 | 12 | EU | Yanmar 6LP |
Engine | Deg. F | 100 | 250 | 12 | US | Murphy EGS21 |
Transmission Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO |
Transmission Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO/Volvo (Ocean) |
Transmission Oil | Deg. C | 50 | 150 | 12/24 | EU | VDO |
Transmission Oil | Deg. F | 100 | 250 | 12/24 | US | VDO |
Transmission Oil | Deg. C | 40 | 120 | 12/24 | EU | VDO Viewline |
Transmission Oil | Deg. C | 40 | 120 | 12/24 | EU | Faria |
Transmission Oil | Deg. F | 100 | 250 | 12/24 | US | Faria |
Transmission Oil | Deg. F | 150 | 300 | 12/24 | US | Faria |
Transmission Oil | Deg. F | 100 | 250 | 12 | US | US Marine |
Transmission Oil | Deg. F | 100 | 240 | 12 | US | Datcon |
Transmission Oil | Deg. C | 40 | 120 | 12 | EU | Wema |
Transmission Oil | Deg. F | 100 | 250 | 12 | US | Murphy EGS21 |
Dữ liệu NMEA 2000 được hỗ trợ (PGN)
PGN | PGN Name | Receive (Rx) | Transmit (Tx) | Tx Rate |
59392 | ISO Acknowledge | Yes | Yes | N/A |
59904 | ISO Request | Yes | No | N/A |
60160 | ISO Transport protocol, Data Transfer | Yes | Yes | N/A |
60416 | ISO Transport Protocol, Connection Management | Yes | Yes | N/A |
60928 | ISO Address Claim | Yes | Yes | N/A |
65240 | ISO Commanded Address | Yes | Yes | N/A |
126208 | NMEA Request/Command Acknowledgement | Yes | Yes | N/A |
126464 | RX and Tx PGN Lists | No | Yes | N/A |
126720 | Propriety Fast-Packet | Yes | Yes | N/A |
126996 | Product Information | No | Yes | N/A |
126998 | Configuration Information | No | Yes | N/A |
127488 | Engine Parameters, Rapid Update | No | Yes | 0.1 Seconds |
127489 | Engine Parameters, Dynamic | No | Yes | 0.5 Seconds |
127493 | Transmission Parameters, Dynamic* | No | Yes | 0.5 Seconds |
127505 | Fluid Level* | No | Yes | 2.5 Seconds |
127508 | Battery Status | No | Yes | 1.5 Seconds |